As we mentioned before, it is a bit tricky with world records in speleology. So this is a list of high caves, which means caves with a high entrance, not caves with a big distance between the highest and lowest point. Those are called deep caves.
Elevation | Name | Location | Length | Vertical Range | Description |
---|---|---|---|---|---|
6,765 m asl (?) | unnamed (?) | Pakistan | this is a mystery cave, so far we were not able to verify this info by a speleological publication | ||
6,645 m asl | Cave of Rakiot Peak | On Rakiot Peak (7070 m), near Nanga Parbat, Kashmere, India | 75 m (estimated) | supposedly the worlds highest cave was discovered in 1963 by climbers. | |
4,930 m asl | Qaqa Mach'ay | Peru | 300m | 125m | claimed to be the highest surveyed cave (2004 multinational Andes expedition) |
4,862 m asl | Puna Mach'ay | Peru | 70m | Bob Gulden 2021 | |
4,850 m asl | Saturna 4 | Peru | 50m | Bob Gulden 2021 | |
4,800 m asl | Cueva de Saco | Peru | |||
4,797 m asl | Breathlessness | Peru | 44m | Bob Gulden 2021 | |
4,775 m asl | Popcorn Cave | Peru | 45m | Bob Gulden 2021 | |
4,757 m asl | Cueva Col | Peru | 43m | Bob Gulden 2021 | |
4,716 m asl | Popcorn Rift | Peru | 45m | Bob Gulden 2021 | |
4,696 m asl | Cueva Puyo | Peru | 170m | 48m | Bob Gulden 2021 |
4,681 m asl | Tragadro | Peru | 122m | Bob Gulden 2021 | |
4,669 m asl | El Exitador | Peru | 71m | Bob Gulden 2021 | |
4,623 m asl | El Chupadero | Peru | 770m | Bob Gulden 2021 | |
4,604 m asl | Dead Lama Pot | Peru | 74m | Bob Gulden 2021 | |
4,600 m asl | Rangkul'skaja (Syjkyrduu) | Pamir, Tajikistan | |||
4,570 m asl | Tragadero Puyo | Peru | 107m | ||
4,500 m asl | Cueva de Sanson Machay | Peru | |||
4,500 m asl | Cueva de Pachacayo | Peru | |||
4,400 m asl | Cueva de Laurichoca | Peru | |||
4,375 m asl | Sima Pumacocha | Peru | |||
4,000 m asl | Cueva de Taypunta | Peru | |||
3,992 m asl | Sima de Milpu | Peru | 407m | ||
3,750 m asl | Ulugh Beg | Uzbekistan | |||
3,720 m asl | Cueva de Chirimachay | Peru | |||
3,100 m asl | Ghar Parau | Iran | 751m | ||
3,050 m asl | Aven de la Cascade du Marboré | France | |||
3,010 m asl | Grotte de la Mortice | France | |||
2,680 m asl | Grotte du Mont-Cenis | Alps, France | |||
2,560 m asl | Rotloch | Switzerland | |||
2,525 m asl | Abisso Gaché | Alps, Italy | |||
2,427 m asl | Drachenloch | Switzerland | |||
2,426 m asl | Triglav Pothole | Slovenia | |||
2,093 m asl | Gouffre SC (upper entrance of the Pierre-St-Martin) | Spain |
Unfortunately we do not have very much info on most of these caves. Several caves have never been visited by cavers and there are no surveys and no publications. So it is rather difficult to make a good list.