Statistics of showcaves.com

showcaves.com entries as of 28-MAR-2024 09:51


The following table is a statistics about the contents of showcaves.com. The site contains underground tourist sites from all over the world, which are grouped by political units aka countries and categorized as caves, show caves, mines, subterranea asf. The numbers give all listed sites, but not all of them are still open to the public. showcaves.com ist almost 30 years old, and about 75 sites were temporarily or finally closed to the public. These are included in the below numbers.


Country ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Country Sum
Albania 0 2 0 1 0 1 0 4
Algeria 3 3 1 0 0 0 1 8
Anguilla 1 2 1 0 0 0 0 4
Antigua & Barbuda 0 2 3 0 0 1 0 6
Argentina 6 6 2 1 3 6 0 24
Armenia 2 2 1 0 1 7 1 14
Aruba 3 4 0 0 0 1 0 8
Australia 57 27 7 2 48 26 6 173
Austria 25 21 3 5 45 23 35 157
Azerbaijan 0 1 0 0 0 0 0 1
Bahamas 0 15 4 0 0 0 0 19
Bangladesh 0 4 0 0 0 1 0 5
Barbados 1 2 0 0 0 0 0 3
Belarus 0 0 0 0 1 0 0 1
Belgium 13 5 1 0 14 12 0 45
Belize 1 11 1 0 0 0 0 13
Bermuda 5 3 2 0 0 1 0 11
Bhutan 0 0 0 0 0 2 0 2
Bolivia 1 3 0 0 2 0 0 6
Bosnia and Herzegovina 8 7 5 4 0 2 0 26
Botswana 0 3 0 0 0 0 0 3
Brazil 21 44 6 3 16 3 2 95
Bulgaria 14 14 3 0 2 19 4 56
Cabo Verde 0 1 0 0 0 0 0 1
Cambodia 4 2 0 0 0 0 0 6
Canada 9 21 3 0 23 5 0 61
Cayman Islands 1 6 1 0 0 0 0 8
Chile 1 6 0 0 3 0 0 10
China 135 17 23 2 4 47 11 239
Colombia 0 10 1 0 3 2 0 16
Cook Islands 0 10 4 0 0 0 0 14
Costa Rica 0 6 0 0 4 3 0 13
Croatia 24 15 7 6 1 10 2 65
Cuba 12 6 1 0 1 0 1 21
Curaçao 1 2 0 0 0 0 0 3
Cyprus 1 1 2 0 1 13 0 18
Czech Republic 15 12 4 0 19 46 10 106
Denmark 0 2 1 1 4 9 0 17
Dominican Republic 4 4 1 0 1 2 0 12
Ecuador 1 3 0 0 0 0 1 5
Egypt 0 4 1 0 0 7 0 12
El Salvador 0 1 0 1 0 0 0 2
Estonia 0 4 1 1 2 6 0 14
Eswatini 0 0 0 0 1 0 0 1
Ethiopia 1 0 0 0 0 2 0 3
Faroe Islands 0 2 0 0 1 1 0 4
Fiji 1 3 0 0 0 0 0 4
Finland 0 4 0 0 5 5 3 17
France 113 58 34 12 98 181 12 508
Georgia 6 4 3 2 0 10 3 28
Germany 54 75 39 17 209 109 21 524
Great Britain 26 40 10 3 74 101 7 261
Greece 29 52 8 10 1 15 6 121
Guam 0 1 0 0 0 1 0 2
Guatemala 6 14 9 1 0 1 0 31
Haiti 3 0 0 0 0 0 0 3
Honduras 2 6 0 0 0 2 0 10
Hungary 13 15 0 1 9 10 0 48
Iceland 4 19 2 0 0 4 1 30
India 13 18 4 0 3 57 0 95
Indonesia 19 15 1 0 1 6 1 43
Iran 6 7 2 1 0 11 0 27
Ireland 6 8 10 1 2 4 0 31
Israel 2 9 1 4 1 32 0 49
Italy 63 87 22 11 67 133 18 401
Jamaica 3 4 0 3 0 1 0 11
Japan 84 41 8 2 21 32 8 196
Jordan 1 0 0 0 0 4 0 5
Kenya 3 11 1 0 0 0 1 16
Laos 11 2 1 0 0 2 0 16
Latvia 0 3 0 0 1 4 0 8
Lebanon 6 3 1 0 0 7 0 17
Lesotho 0 3 0 0 0 1 0 4
Libya 0 1 0 0 0 0 0 1
Lithuania 0 0 3 3 0 1 0 7
Luxembourg 0 2 0 0 7 10 3 22
Madagascar 1 1 2 0 0 0 0 4
Malaysia 24 5 1 0 2 3 0 35
Mali 0 0 0 0 0 1 0 1
Malta 4 8 1 0 0 16 0 29
Matrix 0 0 0 0 0 1 0 1
Mauritania 0 0 0 0 1 0 0 1
Mauritius 3 3 0 0 0 0 0 6
México 28 24 37 6 8 4 1 108
Middle-Earth 0 2 0 0 1 1 0 4
Moldova 0 2 0 0 0 2 0 4
Molvanîa 0 1 0 0 0 2 1 4
Montenegro 1 9 0 1 0 2 0 13
Montserrat 0 1 0 0 0 0 0 1
Morocco 2 1 2 0 0 3 0 8
Mozambique 0 2 0 0 0 0 0 2
Myanmar 17 2 3 0 4 3 0 29
Namibia 2 2 0 0 1 0 1 6
Nepal 6 0 1 0 0 3 0 10
Netherlands 0 0 0 0 3 25 0 28
New Caledonia 0 2 0 0 1 0 0 3
New Zealand 12 23 5 2 9 6 0 57
Nicaragua 1 0 0 0 0 1 0 2
Nigeria 1 3 0 0 0 2 0 6
Niue 0 4 3 1 0 0 0 8
North Korea 2 0 0 0 0 0 0 2
North Macedonia 2 6 0 0 0 1 0 9
Northern Mariana Islands 1 1 0 0 0 0 0 2
Norway 1 13 0 0 26 3 0 43
Oman 1 8 7 0 0 0 2 18
Pakistan 0 0 0 0 1 2 0 3
Panama 0 6 0 1 0 0 0 7
Papua New Guinea 0 8 0 0 0 0 0 8
Paraguay 0 5 0 0 0 0 0 5
Perú 0 9 0 1 0 2 1 13
Poland 11 9 0 0 22 17 2 61
Portugal 13 11 2 1 6 8 0 41
Puerto Rico 3 11 2 0 0 0 1 17
Romania 20 13 4 2 9 5 3 56
Russia 16 16 0 6 4 19 2 63
Rwanda 1 0 0 0 0 0 0 1
Saint Vincent and the Grenadin 0 0 1 0 0 0 0 1
Samoa 0 5 2 0 0 0 0 7
Saudi Arabia 2 0 0 0 0 0 0 2
Serbia 12 6 0 3 1 7 1 30
Slovakia 18 2 3 3 22 7 7 62
Slovenia 21 9 7 10 3 7 2 59
Somalia 1 0 0 0 0 0 0 1
South Africa 9 4 1 0 6 3 5 28
South Korea 19 4 0 0 7 10 0 40
Spain 86 48 15 10 23 75 7 264
Sri Lanka 1 10 0 3 1 12 0 27
Sweden 2 23 0 0 46 3 2 76
Switzerland 9 16 3 2 20 44 30 124
Syria 1 1 0 0 0 1 0 3
Tajikistan 0 1 0 0 0 0 0 1
Tanzania 6 5 1 0 0 1 0 13
Thailand 39 26 10 1 2 11 1 90
The Philippines 14 33 2 0 2 3 1 55
Tonga 1 1 3 0 0 0 0 5
Trinidad and Tobago 1 2 0 0 0 0 0 3
Tunisia 0 1 0 0 1 4 0 6
Turkey 33 15 2 2 2 63 7 124
Turkmenistan 4 1 0 0 0 1 0 6
Turks and Caicos Islands 0 1 0 0 0 0 0 1
Uganda 2 0 0 0 0 0 0 2
Ukraine 2 3 0 0 3 11 0 19
United Arab Emirates 0 0 0 0 0 2 0 2
United States of America 161 145 33 35 146 94 22 636
Uruguay 1 2 0 0 0 0 0 3
Uzbekistan 0 1 0 0 0 0 0 1
Vanuatu 0 4 0 3 0 0 0 7
Venezuela 2 9 4 0 0 0 1 16
Vietnam 23 8 1 0 1 2 0 35
Yemen 1 0 0 0 0 0 0 1
Zambia 0 0 0 0 1 0 0 1
Zimbabwe 1 2 0 0 0 0 0 3
Countries ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Entries Total
152 countries 1488 1418 407 191 1084 1495 258 6341

This table gives the numbers of listed sites, grouped by countries and category. The subtotals per country and category are given too. The total number of sites listed on this website is given at the bottom right.

Some countries have only a few entries, so those countries are managed in a section called Other Countries. In this table they have a bright grey background. Countries with a certain amount of underground sites (about 10) get their own section or chapter, which includes additional pages like some country background, geology and the translation of important caving terms. In this table they have a dark grey background.